| # | Artist | Track | Time |
| 1 | The Force Dimension | X-Tension | 0:00 |
| 2 | Hall & Oates | Say It Isn't So (Extended Version) | 5:31 |
| 3 | Chris and Cosey | Stolen Kisses | 12:10 |
| 4 | Magazine | Because You're Frightened | 16:14 |
| 5 | Borghesia | Ni Upanja, Ni Strahu | 20:02 |
| 6 | Erasure | Victim of Love | 24:26 |
| 7 | Ken Lockie | Dance House | 27:58 |
| 8 | Nu Shooz | Point of No Return (Extended Remix) | 30:49 |
| 9 | The Wolfgang Press | Cut The Tree | 37:05 |
| 10 | Til Tuesday | Voices Carry | 42:28 |
| 11 | Bill Nelson | A Private View | 46:43 |
| 12 | Parade Grounds | Strange World | 52:01 |
| 13 | Fingerprintz | Beam Me Up Scotty | 55:15 |
| 14 | Depeche Mode | Get The Balance Right (Extended Version) | 1:00:16 |
| 15 | Red Lorry, Yellow Lorry | This Today | 1:08:03 |
| 16 | Cocteau Twins | Pearly-Dewdrops' Drops | 1:11:18 |
| # | Artist | Track | Time |
| 1 | The Force Dimension | X-Tension | 0:00 |
| 2 | Hall & Oates | Say It Isn't So (Extended Version) | 5:31 |
| 3 | Chris and Cosey | Stolen Kisses | 12:10 |
| 4 | Magazine | Because You're Frightened | 16:14 |
| 5 | Borghesia | Ni Upanja, Ni Strahu | 20:02 |
| 6 | Erasure | Victim of Love | 24:26 |
| 7 | Ken Lockie | Dance House | 27:58 |
| 8 | Nu Shooz | Point of No Return (Extended Remix) | 30:49 |
| 9 | The Wolfgang Press | Cut The Tree | 37:05 |
| 10 | Til Tuesday | Voices Carry | 42:28 |
| 11 | Bill Nelson | A Private View | 46:43 |
| 12 | Parade Grounds | Strange World | 52:01 |
| 13 | Fingerprintz | Beam Me Up Scotty | 55:15 |
| 14 | Depeche Mode | Get The Balance Right (Extended Version) | 1:00:16 |
| 15 | Red Lorry, Yellow Lorry | This Today | 1:08:03 |
| 16 | Cocteau Twins | Pearly-Dewdrops' Drops | 1:11:18 |
No comments:
Post a Comment